Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,066 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21432172390 2026/05/09 4:32:44 (4 mins ago) In-use 4 mins Ukraine United States 47.151.x.x OpenVPN In-use
VPN-21432172389 2026/05/09 4:32:09 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172388 2026/05/09 4:32:08 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21432172387 2026/05/09 4:32:07 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172386 2026/05/09 4:32:07 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172385 2026/05/09 4:32:06 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172384 2026/05/09 4:32:06 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172383 2026/05/09 4:32:05 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172382 2026/05/09 4:32:04 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172381 2026/05/09 4:32:04 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172380 2026/05/09 4:32:03 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172379 2026/05/09 4:32:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432172378 2026/05/09 4:32:03 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432172377 2026/05/09 4:32:03 (5 mins ago) In-use 5 mins Singapore Korea Republic of 210.216.x.x OpenVPN In-use
VPN-21432172376 2026/05/09 4:32:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172375 2026/05/09 4:32:02 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172374 2026/05/09 4:32:02 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432172373 2026/05/09 4:32:01 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21432172372 2026/05/09 4:32:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172371 2026/05/09 4:32:00 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21432172370 2026/05/09 4:32:00 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172369 2026/05/09 4:31:59 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432172368 2026/05/09 4:31:59 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432172367 2026/05/09 4:31:58 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21432172366 2026/05/09 4:31:58 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172365 2026/05/09 4:31:58 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172364 2026/05/09 4:31:57 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172363 2026/05/09 4:31:57 (5 mins ago) In-use 5 mins Jamaica Japan 219.100.x.x OpenVPN In-use
VPN-21432172362 2026/05/09 4:31:57 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172361 2026/05/09 4:31:56 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21432172360 2026/05/09 4:31:56 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432172359 2026/05/09 4:31:56 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21432172358 2026/05/09 4:31:56 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172357 2026/05/09 4:31:56 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432172356 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Gabon Korea Republic of 210.216.x.x OpenVPN In-use
VPN-21432172355 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21432172354 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432172353 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 153.170.x.x OpenVPN In-use
VPN-21432172352 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172351 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432172350 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432172349 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172348 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Brazil Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21432172347 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21432172346 2026/05/09 4:31:55 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172345 2026/05/09 4:31:54 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21432172344 2026/05/09 4:31:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172343 2026/05/09 4:31:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172342 2026/05/09 4:31:54 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172341 2026/05/09 4:31:54 (5 mins ago) In-use 5 mins Argentina Japan 210.198.x.x OpenVPN In-use
VPN-21432172340 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172339 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172338 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172337 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432172336 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21432172335 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Nigeria United States 174.85.x.x OpenVPN In-use
VPN-21432172334 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172333 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172332 2026/05/09 4:31:53 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21432172331 2026/05/09 4:31:52 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172330 2026/05/09 4:31:52 (5 mins ago) In-use 5 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21432172329 2026/05/09 4:31:52 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21432172328 2026/05/09 4:31:52 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432172327 2026/05/09 4:31:52 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172326 2026/05/09 4:31:51 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21432172325 2026/05/09 4:31:51 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432172324 2026/05/09 4:31:51 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172323 2026/05/09 4:31:51 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172322 2026/05/09 4:31:51 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172321 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21432172320 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21432172319 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432172318 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21432172317 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432172316 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21432172315 2026/05/09 4:31:50 (5 mins ago) In-use 5 mins Belarus Japan 60.120.x.x OpenVPN In-use
VPN-21432172314 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Argentina Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21432172313 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172312 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432172311 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21432172310 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Bangladesh Korea Republic of 210.216.x.x OpenVPN In-use
VPN-21432172309 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.211.x.x SoftEther VPN (TCP) In-use
VPN-21432172308 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172307 2026/05/09 4:31:49 (5 mins ago) In-use 5 mins Hong Kong Japan 115.36.x.x OpenVPN In-use
VPN-21432172306 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172305 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins Costa Rica Japan 115.36.x.x OpenVPN In-use
VPN-21432172304 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172303 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172302 2026/05/09 4:31:48 (5 mins ago) 4:31:59 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172301 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172300 2026/05/09 4:31:48 (5 mins ago) 4:31:49 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172299 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins Nigeria Hong Kong 58.152.x.x OpenVPN In-use
VPN-21432172298 2026/05/09 4:31:48 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172297 2026/05/09 4:31:47 (5 mins ago) 4:32:01 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172296 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins China Japan 124.35.x.x L2TP/IPsec In-use
VPN-21432172295 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21432172294 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21432172293 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172292 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432172291 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432172290 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Korea Republic of Japan 106.150.x.x OpenVPN In-use
VPN-21432172289 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172288 2026/05/09 4:31:47 (5 mins ago) In-use 5 mins Argentina Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21432172287 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21432172286 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172285 2026/05/09 4:31:46 (5 mins ago) 4:31:49 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172284 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins Taiwan Japan 183.177.x.x OpenVPN In-use
VPN-21432172283 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172282 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432172281 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172280 2026/05/09 4:31:46 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172279 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172278 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Sri Lanka Korea Republic of 221.158.x.x SoftEther VPN (UDP) In-use
VPN-21432172277 2026/05/09 4:31:45 (5 mins ago) 4:32:06 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21432172276 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172275 2026/05/09 4:31:45 (5 mins ago) 4:32:04 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21432172274 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172273 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21432172272 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432172271 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432172270 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172269 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172268 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172267 2026/05/09 4:31:45 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432172266 2026/05/09 4:31:44 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172265 2026/05/09 4:31:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172264 2026/05/09 4:31:44 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21432172263 2026/05/09 4:31:44 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172262 2026/05/09 4:31:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172261 2026/05/09 4:31:44 (5 mins ago) 4:31:48 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21432172260 2026/05/09 4:31:44 (5 mins ago) 4:31:45 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172259 2026/05/09 4:31:43 (5 mins ago) 4:31:46 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172258 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432172257 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432172256 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172255 2026/05/09 4:31:43 (5 mins ago) 4:31:47 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21432172254 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172253 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172252 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172251 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172250 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21432172249 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172248 2026/05/09 4:31:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172247 2026/05/09 4:31:42 (5 mins ago) In-use 5 mins Japan Japan 114.16.x.x OpenVPN In-use
VPN-21432172246 2026/05/09 4:31:42 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172245 2026/05/09 4:31:42 (5 mins ago) In-use 5 mins Argentina Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21432172244 2026/05/09 4:31:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172243 2026/05/09 4:31:42 (5 mins ago) In-use 5 mins Japan Japan 58.93.x.x SoftEther VPN (TCP) In-use
VPN-21432172242 2026/05/09 4:31:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172241 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172240 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172239 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21432172238 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432172237 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172236 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Viet Nam Japan 60.121.x.x OpenVPN In-use
VPN-21432172235 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172234 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172233 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432172232 2026/05/09 4:31:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21432172231 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Singapore Japan 118.240.x.x OpenVPN In-use
VPN-21432172230 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172229 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172228 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172227 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172226 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21432172225 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432172224 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172223 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21432172222 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins France Japan 118.109.x.x OpenVPN In-use
VPN-21432172221 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21432172220 2026/05/09 4:31:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172219 2026/05/09 4:31:39 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21432172218 2026/05/09 4:31:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172217 2026/05/09 4:31:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172216 2026/05/09 4:31:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172215 2026/05/09 4:31:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172214 2026/05/09 4:31:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172213 2026/05/09 4:31:38 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172212 2026/05/09 4:31:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432172211 2026/05/09 4:31:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172210 2026/05/09 4:31:38 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432172209 2026/05/09 4:31:38 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21432172208 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Paraguay Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21432172207 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins United States Korea Republic of 58.238.x.x OpenVPN In-use
VPN-21432172206 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Argentina Japan 210.198.x.x OpenVPN In-use
VPN-21432172205 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Taiwan Japan 114.16.x.x OpenVPN In-use
VPN-21432172204 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Brazil United States 50.47.x.x OpenVPN In-use
VPN-21432172203 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172202 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172201 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21432172200 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21432172199 2026/05/09 4:31:37 (5 mins ago) In-use 5 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172198 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21432172197 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21432172196 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172195 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172194 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432172193 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Turkmenistan Japan 153.164.x.x SoftEther VPN (UDP) In-use
VPN-21432172192 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21432172191 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21432172190 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Nigeria Japan 125.52.x.x OpenVPN In-use
VPN-21432172189 2026/05/09 4:31:36 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21432172188 2026/05/09 4:31:35 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21432172187 2026/05/09 4:31:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21432172186 2026/05/09 4:31:35 (5 mins ago) 4:31:48 0 mins Thailand Japan 219.100.x.x OpenVPN 0.30 MB
VPN-21432172185 2026/05/09 4:31:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21432172184 2026/05/09 4:31:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
