VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,432,192,512 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,212.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,704,602.0 GB  584,911,383
2 Iran (ISLAMIC Republic Of)  98,482,931.6 GB  5,310,365,789
3 Russian Federation  87,646,817.3 GB  1,388,284,696
4 Japan  67,192,802.7 GB  693,341,951
5 United States  52,448,735.7 GB  1,086,299,346
6 Taiwan  50,228,743.0 GB  788,524,315
7 France  46,025,234.6 GB  588,109,665
8 Indonesia  38,093,008.7 GB  887,066,359
9 India  35,643,200.2 GB  767,410,557
10 China  29,465,849.6 GB  770,934,630
11 Viet Nam  29,180,111.3 GB  495,438,782
12 Thailand  19,322,739.9 GB  344,053,720
13 United Arab Emirates  15,556,514.4 GB  516,508,663
14 Hong Kong  14,595,099.9 GB  236,087,416
15 Myanmar  12,843,607.7 GB  224,231,693
16 Philippines  12,800,463.5 GB  315,277,022
17 Malaysia  11,777,025.1 GB  139,433,597
18 Turkmenistan  11,494,358.0 GB  153,988,443
19 Bangladesh  9,461,854.8 GB  387,085,818
20 Ukraine  9,301,179.9 GB  532,062,536
21 Canada  8,015,947.4 GB  81,928,687
22 Saudi Arabia  7,886,709.4 GB  107,897,198
23 Germany  7,801,363.2 GB  240,773,317
24 Turkey  6,674,486.7 GB  97,943,269
25 Singapore  6,625,639.5 GB  391,417,098
26 Iraq  5,648,033.9 GB  224,532,298
27 Australia  5,520,045.3 GB  112,454,919
28 Brazil  5,218,626.1 GB  1,366,976,841
29 United Kingdom  5,185,258.4 GB  126,089,975
30 Lao People's Democratic Republic  4,449,171.3 GB  73,184,177
31 Pakistan  4,324,385.6 GB  104,218,124
32 Nigeria  3,646,245.4 GB  436,547,563
33 Cambodia  3,164,056.1 GB  92,077,344
34 Kenya  3,048,655.6 GB  182,933,780
35 Mexico  2,446,850.2 GB  43,566,043
36 Argentina  2,327,129.3 GB  34,050,590
37 Oman  1,999,782.7 GB  36,264,107
38 Spain  1,948,893.6 GB  21,320,532
39 Netherlands  1,900,376.4 GB  50,523,954
40 Armenia  1,453,982.5 GB  4,866,840
41 Egypt  1,351,249.2 GB  37,473,130
42 Qatar  1,335,056.6 GB  18,819,872
43 Algeria  1,328,651.5 GB  36,761,977
44 Nepal  1,323,185.1 GB  19,637,116
45 Syrian Arab Republic  1,282,669.6 GB  235,057,263
46 Jordan  1,270,268.2 GB  25,276,161
47 Italy  1,218,710.3 GB  14,812,932
48 Somalia  1,156,676.5 GB  52,045,248
49 Kyrgyzstan  1,128,766.7 GB  12,647,946
50 New Zealand  1,121,822.5 GB  14,923,846
51 Sudan  1,054,932.2 GB  39,514,615
52 Macau  1,046,885.5 GB  18,975,584
53 Kazakhstan  1,027,349.9 GB  15,005,976
54 Colombia  1,017,962.9 GB  19,568,293
55 Sweden  993,671.5 GB  17,140,053
56 Ghana  940,512.1 GB  55,451,862
57 Austria  925,668.3 GB  14,558,026
58 Venezuela  845,005.4 GB  25,692,780
59 Belarus  814,384.2 GB  21,544,878
60 Chile  813,462.3 GB  14,055,533
61 Cote D'ivoire  802,955.9 GB  10,419,032
62 Romania  781,035.5 GB  13,395,610
63 Peru  763,619.5 GB  10,546,358
64 Ethiopia  747,449.4 GB  38,824,298
65 Mongolia  693,308.8 GB  11,286,961
66 Libyan Arab Jamahiriya  675,015.3 GB  19,053,812
67 Kuwait  668,309.8 GB  10,310,928
68 Morocco  648,290.6 GB  25,212,496
69 Poland  629,173.8 GB  8,790,044
70 Azerbaijan  595,125.6 GB  10,528,324
71 Latvia  586,979.3 GB  3,005,013
72 Yemen  580,538.7 GB  19,738,809
73 Ecuador  565,313.3 GB  53,554,950
74 Norway  542,676.7 GB  4,686,082
75 Switzerland  514,647.3 GB  36,186,696
76 Palestinian Territory Occupied  498,656.6 GB  12,373,292
77 Belgium  470,335.1 GB  6,266,712
78 South Africa  459,727.6 GB  16,987,579
79 Finland  435,041.5 GB  3,895,771
80 Tanzania United Republic of  420,054.6 GB  10,634,528
81 Afghanistan  406,332.0 GB  15,111,567
82 Israel  399,891.7 GB  9,044,283
83 Gabon  385,921.6 GB  3,660,330
84 Uganda  372,959.7 GB  18,941,949
85 Portugal  366,149.6 GB  5,781,657
86 Denmark  329,929.4 GB  3,019,317
87 Lithuania  319,753.0 GB  4,051,496
88 Hungary  317,833.6 GB  4,828,363
89 Czech Republic  315,730.6 GB  4,915,156
90 Georgia  293,024.3 GB  3,526,938
91 Guinea  281,431.1 GB  8,600,884
92 Greece  263,316.5 GB  3,734,307
93 Sri Lanka  253,960.9 GB  6,539,450
94 Bahrain  224,816.5 GB  3,649,812
95 Tunisia  216,702.8 GB  6,052,831
96 Brunei Darussalam  211,283.9 GB  1,599,414
97 Bulgaria  210,363.0 GB  4,108,250
98 Dominican Republic  210,182.3 GB  6,882,970
99 Guatemala  202,478.6 GB  4,376,024
100 Lebanon  202,457.8 GB  9,012,723
101 Uzbekistan  201,463.6 GB  4,030,917
102 Serbia  197,657.6 GB  3,534,537
103 Panama  183,488.5 GB  4,966,648
104 Bolivia  181,087.0 GB  3,197,940
105 Djibouti  162,784.6 GB  4,246,751
106 Paraguay  155,196.1 GB  2,068,696
107 Ireland  135,742.4 GB  1,879,262
108 Slovenia  132,487.9 GB  1,545,118
109 Croatia (LOCAL Name: Hrvatska)  114,123.8 GB  1,147,111
110 Costa Rica  114,109.7 GB  1,702,248
111 Slovakia (SLOVAK Republic)  109,774.2 GB  1,230,666
112 Moldova Republic of  106,338.4 GB  2,690,097
113 Cuba  103,797.0 GB  2,711,595
114 Albania  103,693.3 GB  2,339,202
115 Bosnia and Herzegowina  102,791.1 GB  933,866
116 Mauritius  98,850.7 GB  1,319,270
117 Jamaica  91,109.7 GB  2,073,901
118 Bhutan  81,164.1 GB  1,680,623
119 Estonia  80,474.1 GB  1,050,016
120 Uruguay  76,561.2 GB  1,124,147
121 Luxembourg  61,278.4 GB  1,325,930
122 Honduras  60,398.6 GB  1,397,446
123 Benin  60,059.5 GB  6,919,576
124 Antigua and Barbuda  58,593.3 GB  1,622,220
125 Cyprus  54,975.0 GB  6,009,505
126 Togo  53,853.4 GB  1,413,984
127 Maldives  52,180.2 GB  904,352
128 Senegal  51,558.1 GB  1,960,856
129 Guam  50,844.2 GB  981,874
130 Rwanda  45,583.4 GB  1,444,276
131 Northern Mariana Islands  43,426.7 GB  269,597
132 Macedonia  41,941.9 GB  653,374
133 Trinidad and Tobago  41,789.1 GB  638,905
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,633.4 GB  3,209,008
136 Timor-leste  33,957.2 GB  739,151
137 Mozambique  33,343.2 GB  2,398,312
138 El Salvador  32,984.3 GB  871,310
139 Fiji  29,717.7 GB  819,732
140 Barbados  28,677.1 GB  347,835
141 Madagascar  28,584.8 GB  751,908
142 Nicaragua  27,026.9 GB  522,542
143 Malta  26,628.8 GB  502,884
144 Namibia  25,305.6 GB  750,679
145 Tajikistan  25,085.8 GB  1,201,331
146 Iceland  25,037.7 GB  754,083
147 Puerto Rico  24,408.2 GB  653,889
148 Palau  24,078.9 GB  186,727
149 Reunion  23,459.1 GB  93,916
150 Seychelles  22,197.6 GB  3,417,012
151 Chad  21,520.4 GB  4,515,087
152 Congo The Democratic Republic of The  21,377.7 GB  1,452,865
153 Angola  20,641.7 GB  745,208
154 Mali  18,368.0 GB  1,063,862
155 Burkina Faso  18,194.2 GB  1,568,081
156 Montenegro  17,696.0 GB  370,903
157 Mauritania  17,644.6 GB  531,361
158 Bahamas  17,616.2 GB  346,290
159 Zambia  16,277.8 GB  655,846
160 Zimbabwe  15,977.7 GB  2,282,107
161 Saint Lucia  15,019.8 GB  181,433
162 Guyana  13,996.8 GB  301,050
163 Malawi  13,228.1 GB  190,260
164 Papua New Guinea  12,818.3 GB  195,290
165 Suriname  11,202.8 GB  310,549
166 Samoa  9,853.5 GB  21,209
167 New Caledonia  9,705.2 GB  127,924
168 Haiti  9,248.9 GB  391,566
169 French Polynesia  8,975.2 GB  186,641
170 Belize  8,840.9 GB  515,742
171 Gambia  8,491.3 GB  3,636,863
172 Aruba  8,383.1 GB  92,992
173 Botswana  8,325.4 GB  191,638
174 Saint Vincent and The Grenadines  7,880.0 GB  100,270
175 Curacao  6,917.7 GB  132,706
176 Liberia  6,565.3 GB  551,488
177 South Sudan  6,259.8 GB  340,118
178 Marshall Islands  6,245.7 GB  59,674
179 Dominica  5,304.1 GB  294,349
180 Vanuatu  5,292.5 GB  275,883
181 Martinique  5,247.3 GB  75,038
182 Equatorial Guinea  5,174.2 GB  316,274
183 Congo  4,534.2 GB  123,527
184 Grenada  3,888.1 GB  87,526
185 Bermuda  3,574.5 GB  20,141
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,062.9 GB  43,074
189 Andorra  3,005.8 GB  72,544
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.2 GB  111,292
192 Cape Verde  2,881.0 GB  131,850
193 Cayman Islands  2,530.6 GB  57,225
194 Tonga  2,317.2 GB  164,762
195 Swaziland  2,274.4 GB  85,125
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.1 GB  51,210
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,961.7 GB  142,038
200 Burundi  1,959.2 GB  195,613
201 Solomon Islands  1,872.2 GB  75,502
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.0 GB  29,825
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.4 GB  24,675
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,129.5 GB  33,819
208 Saint Kitts and Nevis  976.3 GB  13,965
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.1 GB  29,993
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.7 GB  11,841
216 Liechtenstein  293.8 GB  6,436
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.4 GB  36,568
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4